Welcome to Week sports

Week sports

The oldest goal-scoring player list in Serie A: Ibrahimovic ranks first; Modric ranks sixth

4:41pm, 16 September 2025Football

Hupu September 15th, Germany recorded the ranking of the oldest players in Serie A history. Modric, who transferred to AC Milan in the summer, ranked 6th on the list with his goal at age 40 and 5 days, becoming the 6th player in Serie A history to score 40+ goals.

It is worth noting that 3 of these 6 players are from AC Milan. Ibrahimovic topped the list with 41 years, 5 months and 15 days.

The following is the full list:

1. Ibrahimovic (AC Milan, 2023): 41 years, 5 months, 15 days

2. Costakuta (AC Milan, 2007): 41 years, 0 months, 25 days

3. Piola (Novara, 1954): 40 years, 4 months, 9 days

4. Quariarera (San Pudoria, 2023): 40 years old, 3 months 19 days

5. Vilkoward (Piacenza, 1999): 40 years old, 1 month 17 days

6. Modric (AC Milan, 2025): 40 years old, 0 months 5 days

7. Totti (Rome, 2016): 39 years old, 11 months 29 days

8. Pelicier (Chero, 2019): 39 years, 9 months, 15 days

9. Martini (AC Milan, 2008): 39 years, 9 months, 4 days

10. Reguzoni (Patria, 1947): 39 years, 8 months, 3 days

11. Bruno Alves (Palma, 2021): 39 years, 5 months, 19 days

1 2. Palacio (Bologna, 2021): 39 years old, 3 months 12 days

13. Sensini (Udinese, 2006): 39 years old, 2 months 27 days

14. Tony (Verona, 2016): 38 years old, 11 months 12 days

15. Zora (Calliari, 2005): 38 years old, 10 months 24 days

source:ty so 7m vn

Links: